2017 Results

Division 1

APRILMAYJUNEJULYAUGUST
Date Home team Home Games Away team Away Games
26th Apr 2017 Tyldesley 24 Ellesmere A 44
26th Apr 2017 Monton 26 Roe Green A 36
26th Apr 2017 Claremont A 35 Leigh A 33
Date Home team Home Games Away team Away Games
3rd May 2017 Tyldesley 28 Roe Green A 36
3rd May 2017 David Lloyd 54 Monton 27
3rd May 2017 Ellesmere A 48 Claremont A 20
10th May 2017 Leigh A 59 Tyldesley 39
10th May 2017 David Lloyd 62 Claremont A 17
10th May 2017 Ellesmere A 64 Monton 22
17th May 2017 Claremont A 29 Roe Green A 58
17th May 2017 David Lloyd 52 Tyldesley 32
17th May 2017 Monton 38 Leigh A 44
24th May 2017 Monton 50 Tyldesley 46
24th May 2017 Ellesmere A 54 Roe Green A 34
24th May 2017 Leigh A 36 David Lloyd 63
Date Home team Home Games Away team Away Games
7th Jun 2017 Tyldesley 59 Claremont A 33
7th Jun 2017 Roe Green A 58 David Lloyd 17
7th Jun 2017 Ellesmere A 59 Leigh A 26
14th Jun 2017 David Lloyd 38 Ellesmere A 59
14th Jun 2017 Roe Green A 54 Leigh A 38
14th Jun 2017 Claremont A 40 Monton 50
21st Jun 2017 Ellesmere A 61 Tyldesley 37
21st Jun 2017 Roe Green A 56 Monton 29
21st Jun 2017 Leigh A 56 Claremont A 50
Date Home team Home Games Away team Away Games
5th Jul 2017 Roe Green A 64 Tyldesley 32
5th Jul 2017 Claremont A 26 Ellesmere A 64
5th Jul 2017 Monton 28 David Lloyd 62
12th Jul 2017 Monton 23 Ellesmere A 55
12th Jul 2017 Tyldesley 50 Leigh A 36
12th Jul 2017 Claremont A 29 David Lloyd 62
19th Jul 2017 Leigh A 53 Monton 45
19th Jul 2017 Roe Green A 47 Claremont A 36
19th Jul 2017 Tyldesley 54 David Lloyd 39
26th Jul 2017 Roe Green A 39 Ellesmere A 59
26th Jul 2017 David Lloyd 0 Leigh A 0
26th Jul 2017 Tyldesley 56 Monton 45
Date Home team Home Games Away team Away Games
2nd Aug 2017 Claremont A 38 Tyldesley 41
2nd Aug 2017 David Lloyd 34 Roe Green A 39
2nd Aug 2017 Leigh A 20 Ellesmere A 62
9th Aug 2017 Monton 34 Claremont A 36
9th Aug 2017 Ellesmere A 60 David Lloyd 32
9th Aug 2017 Leigh A 26 Roe Green A 58

Division 2

APRILMAYJUNEJULYAUGUST
Date Home team Home Games Away team Away Games
26th Apr 2017 Ellesmere B 23 Parrfold A 38
26th Apr 2017 Markland Hill 53 Bolton 38
26th Apr 2017 Leigh B 48 Claremont B 0
Date Home team Home Games Away team Away Games
3rd May 2017 Markland Hill 49 Parrfold A 44
3rd May 2017 Bolton 13 Lostock A 56
3rd May 2017 Claremont B 0 Ellesmere B 48
10th May 2017 Parrfold A 52 Leigh B 33
10th May 2017 Claremont B 0 Lostock A 64
10th May 2017 Bolton 52 Ellesmere B 46
17th May 2017 Parrfold A 30 Bolton 32
17th May 2017 Lostock A 59 Leigh B 26
17th May 2017 Markland Hill 52 Ellesmere B 33
24th May 2017 Parrfold A 42 Lostock A 46
24th May 2017 Leigh B 64 Bolton 0
24th May 2017 Markland Hill 64 Claremont B 0
Date Home team Home Games Away team Away Games
7th Jun 2017 Lostock A 60 Markland Hill 23
7th Jun 2017 Leigh B 40 Ellesmere B 46
7th Jun 2017 Claremont B 26 Parrfold A 31
14th Jun 2017 Ellesmere B 20 Lostock A 64
14th Jun 2017 Leigh B 43 Markland Hill 51
14th Jun 2017 Bolton 64 Claremont B 0
21st Jun 2017 Bolton 43 Markland Hill 39
21st Jun 2017 Claremont B 0 Leigh B 64
21st Jun 2017 Parrfold A 56 Ellesmere B 28
Date Home team Home Games Away team Away Games
5th Jul 2017 Parrfold A 47 Markland Hill 41
5th Jul 2017 Lostock A 56 Bolton 28
5th Jul 2017 Ellesmere B 64 Claremont B 0
12th Jul 2017 Leigh B 22 Parrfold A 62
12th Jul 2017 Ellesmere B 64 Bolton 38
12th Jul 2017 Lostock A 64 Claremont B 0
19th Jul 2017 Bolton 36 Parrfold A 63
19th Jul 2017 Ellesmere B 64 Markland Hill 0
19th Jul 2017 Leigh B 29 Lostock A 61
26th Jul 2017 Lostock A 47 Parrfold A 48
26th Jul 2017 Bolton 47 Leigh B 40
26th Jul 2017 Claremont B 0 Markland Hill 64
Date Home team Home Games Away team Away Games
2nd Aug 2017 Parrfold A 64 Claremont B 0
2nd Aug 2017 Ellesmere B 47 Leigh B 43
2nd Aug 2017 Markland Hill 32 Lostock A 54
9th Aug 2017 Lostock A 63 Ellesmere B 28
9th Aug 2017 Claremont B 0 Bolton 64
9th Aug 2017 Markland Hill 46 Leigh B 26

Division 3

APRILMAYJUNEJULYAUGUST
Date Home team Home Games Away team Away Games
26th Apr 2017 Roe Green B 48 Winton 0
26th Apr 2017 Parrfold B 37 Astley A 31
Date Home team Home Games Away team Away Games
3rd May 2017 Parrfold B 40 Winton 23
3rd May 2017 Lostock B 57 Roe Green B 24
3rd May 2017 Astley A 35 Astley B 21
10th May 2017 Lostock B 64 Astley B 4
10th May 2017 Astley A 45 Roe Green B 53
17th May 2017 Roe Green B 35 Parrfold B 39
17th May 2017 Astley A 0 Winton 0
24th May 2017 Lostock B 49 Parrfold B 42
24th May 2017 Astley B 39 Winton 48
Date Home team Home Games Away team Away Games
7th Jun 2017 Winton 24 Lostock B 54
7th Jun 2017 Parrfold B 46 Astley B 14
14th Jun 2017 Astley B 40 Roe Green B 60
14th Jun 2017 Lostock B 55 Astley A 31
21st Jun 2017 Astley A 46 Parrfold B 44
21st Jun 2017 Winton 43 Roe Green B 39
Date Home team Home Games Away team Away Games
5th Jul 2017 Roe Green B 44 Lostock B 51
5th Jul 2017 Astley B 14 Astley A 64
5th Jul 2017 Winton 0 Parrfold B 64
12th Jul 2017 Astley B 24 Lostock B 63
12th Jul 2017 Roe Green B 44 Astley A 52
19th Jul 2017 Parrfold B 0 Roe Green B 0
19th Jul 2017 Winton 0 Astley A 0
26th Jul 2017 Winton 58 Astley B 37
26th Jul 2017 Parrfold B 23 Lostock B 62
Date Home team Home Games Away team Away Games
2nd Aug 2017 Astley B 12 Parrfold B 47
2nd Aug 2017 Lostock B 36 Winton 31
9th Aug 2017 Astley A 49 Lostock B 46
9th Aug 2017 Roe Green B 64 Astley B 8